Jeremy Sande Net Worth
Jeremy Sande net worth is$5 Million
Table of Contents
Jeremy Sande Wiki: Salary, Married, Wedding, Spouse, Family
Jeremy was born in Demopolis, AL. But he was raised in Meridian, Mississippi. Always the class clown, he first fell in love with performing in the theatre after landing his first major role as Prince Charming in a production of "Cinderella". He later went on to star in numerous productions at the Meridian Little Theatre. His most notable ... Net Worth | $5 Million |
Height | 6' 1" (1.85 m) |
Profession | Actor, Camera Department, Stunts |
All pictures
Actor
Title | Year | Status | Character |
---|---|---|---|
Dracula's War | 2018 | pre-production | Stone Talbot |
Purgatory Road | 2018 | completed | Travis |
Angel of Vengeance | 2017 | announced | Ned Hanley |
Kudzu Zombies | 2017 | completed | Biker |
My Little Baby | 2017 | post-production | Mike |
Long Black Limousine | 2013 | Short completed | Les |
Forever Young | Short post-production | Sam | |
Union | post-production | George A. Custer | |
Battlecreek | 2017 | Carl | |
Black Site Delta | 2017 | Mercenary | |
Don't Come Around Here | 2017 | Lenny | |
Cattle Call | 2016 | Short | Derek |
Deepwater Horizon | 2016 | Adam Weise | |
Porches and Private Eyes | 2016 | ||
Tangled Web | 2016/I | Alex Sheppard | |
Race to Win | 2016 | Jeffery | |
The Duel | 2016/I | Charlie | |
Girl Driving | 2016 | Short | Frankie |
The Passion | 2016/I | TV Movie | Disciple |
Joe Dirt 2: Beautiful Loser | 2015 | Video | Friend of Jimmy |
I Killed My BFF | 2015 | TV Movie | Peter |
Aether: Prologue | 2015 | Short | Rodael |
Hayride 2 | 2015 | Corey | |
The Almosts | 2014 | Travis | |
Rectify | 2014 | TV Series | Rick |
Cupcake | 2013/III | Short | |
Nashville | 2013 | TV Series | Steve |
Space Warriors | 2013 | Soyuz Commander | |
Oblivion | 2013/I | NASA Booster Engineer (uncredited) | |
Company M: A Mob of Soldiers | 2012 | Juror | |
Hayride | 2012 | Corey | |
Universal Soldier: Day of Reckoning | 2012 | Unisol (uncredited) | |
Tomorrow | 2012/II | Short | Chris |
Production | 2009 | Short | Prop Master |
Camera Department
Title | Year | Status | Character |
---|---|---|---|
Purgatory Road | 2018 | grip completed | |
Black Site Delta | 2017 | grip | |
Don't Kill It | 2016 | electrician | |
The Neighbor | 2016/II | electrician / grip | |
Saved by Grace | 2016 | grip |
Stunts
Title | Year | Status | Character |
---|---|---|---|
My Little Baby | 2017 | stunt coordinator post-production | |
Black Site Delta | 2017 | stunt performer | |
Don't Come Around Here | 2017 | stunt coordinator | |
Alabama Dirt | 2016 | stunt driver | |
Joe Dirt 2: Beautiful Loser | 2015 | Video stunt performer |
Self
Title | Year | Status | Character |
---|---|---|---|
The Jason Edwards Show | 2017 | TV Series | Himself |